
| Date | Race | Start | Finish | Place in the Points |
| Feb 7, 2004 | Budshoot Out | NA | NA | NA |
| Feb 12, 2004 | Twin 125's | 7th | 4th | NA |
| Feb 15, 2004 | Daytona | 9th | 38th | 38th |
| Feb 22, 2004 | Rockingham | 33rd | 33rd | 39th |
| March 7, 2007 | Vegas | 14th | 37th | 38th |
| March 7, 2004 | Atlanta | 15th | 23rd | 36th |
| March 21, 2004 | Darlington | 39th | 35th | 37th |
| March 28, 2004 | Bristol | 8th | 10th | 34th |
| April 4, 2004 | Texas | 41st | 20th | 33rd |
| April 18, 2004 | Martinsville | 39th | 15th | 31st |
| April 25, 2004 | Talladega | 2nd | 12th | 30th |
| May 2, 2004 | California | 17th | 32nd | 30th |
| May 15, 2004 | Richmond | 18th | 10th | 30th |
| May 22, 2004 | Charlotte (The Nextel All-Star Challenge) | 8th | 4th | NA |
| May 30,2004 | Charlotte (Coca Cola 600) | 15th | 2nd | 24th |
| June 6, 2004 | Dover | 8th | 6th | 20th |
| June 13, 2004 | Pocono | 22nd | 32nd | 24th |
| June 20, 2004 | Michigan | 19th | 10th | |
| June 27, 2004 | Sears Point | 40th | 4th | 18th |
| July 3, 2004 | Daytona | 2nd | 13th | 18th |
| July 11, 2004 | Chicagoland | 39th | 9th | 18th |
| July 25, 2004 | New Hampshire | 4th | 6th | 16th |
| August 1, 2004 | Pocono | 11th | 36th | 17th |
| August 8, 2004 | Indianapolis | 28th | 20th | 18th |
| August 15, 2004 | Watkins Glen | 18th | 20th | 17th |
| August 22, 2004 | Michigan | 17th | 17th | 17th |
| August 28, 2004 | Bristol | 36th | 27th | 17th |
| September 5, 2004 | California | 21st | 23rd | 17th |
| September 11, 2004 | Richmond | |||
| September 19, 2004 | New Hampshire | |||
| September 21, 2003 | Dover | |||
| September 26, 2004 | Dover | |||
| October 3, 2004 | Talladega | |||
| October 10, 2004 | Kansas | |||
| October 16, 2004 | Charlotte | |||
| October 24, 2004 | Martinsville | |||
| October 31, 2004 | Atlanta | |||
| November 7, 2004 | Phoenix | |||
| November 14, 2004 | Darlington | |||
| November 21, 2004 | Homestead |

